HS chapter 39
Plastics and articles thereof
Assessable value
৳99.18B
Customs duty
৳0
Local suppliers listed
1
Monthly import value
2025-12IM-4 commercial
৳21.32B
2025-12IM-7 bonded
৳13.66B
2026-01IM-4 commercial
৳21.40B
2026-01IM-7 bonded
৳13.56B
2026-02IM-4 commercial
৳16.86B
2026-02IM-7 bonded
৳12.39B
Top HS codes
| HS code | Description | Quantity | Value | Duty |
|---|---|---|---|---|
| 39021000 | Polypropylene, In Primary Forms | 5,702,064,624 kg | ৳14.47B | ৳0 |
| 39014000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 3,056,871,420 kg | ৳8.18B | ৳0 |
| 39012000 | Polyethylene having a specific gravity of 0.94 or more | 2,671,587,184 kg | ৳7.03B | ৳0 |
| 39041000 | Polyvinyl Chloride, Not Mixed With Other Substances, In Primary Forms | 1,374,312,670 kg | ৳5.18B | ৳0 |
| 39262090 | Art.Of App.&Clothing Accessories(Exl.Gloves)Of Plastics Hd.No.39.01-39.04 | 1,528,666,064 kg | ৳4.43B | ৳0 |
| 39069000 | Acrylic Polymers, In Primary Forms, Nes | 1,266,419,189 kg | ৳3.90B | ৳0 |
| 39023000 | Propylene Copolymers, In Primary Forms | 1,318,684,355 kg | ৳3.65B | ৳0 |
| 39011000 | Polyethylene having a specific gravity of less than 0.94 | 1,174,347,745 kg | ৳3.42B | ৳0 |
| 39269099 | PVC scrn.having intrnl.dia.from 4-8 Mulch and strct.thereof used in agri.& hoti.,nes | 1,231,311,568 kg | ৳3.30B | ৳0 |
| 39076100 | Having a viscosity number of 78 ml/g or higher | 997,247,956 kg | ৳2.51B | ৳0 |
| 39095000 | Polyurethanes, In Primary Forms | 727,445,823 kg | ৳2.31B | ৳0 |
| 39199099 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES | 607,136,641 kg | ৳1.84B | ৳0 |
| 39076900 | Other | 679,248,382 kg | ৳1.76B | ৳0 |
| 39199010 | OTHER SELF-ADHESIVE PLATES, TAPE, STRIP, FOIL... OF PLASTICS, NES | 644,189,120 kg | ৳1.59B | ৳0 |
| 39219099 | Other cellular plates, strips ..., of plastics, nes | 500,409,825 kg | ৳1.50B | ৳0 |
| 39072900 | Other polyethers :EXLCUDING Bis (polyoxyethylene) methylphosphonate | 467,995,493 kg | ৳1.49B | ৳0 |
| 39093100 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 370,911,967 kg | ৳1.48B | ৳0 |
| 39201090 | Plates..,Of Polymers Of Ethylene, Laminated.. Not Reinforced,Etc.,Nes | 547,552,369 kg | ৳1.36B | ৳0 |
| 39232100 | Sacks and bags (incl. cones) of polymers of ethylene | 484,995,740 kg | ৳1.33B | ৳0 |
| 39206290 | Other poly(ethylene terepthalate) excl printed form | 706,017,465 kg | ৳1.31B | ৳0 |
| 39031900 | Polystyrene (Excl. Expansible), In Primary Forms | 303,821,789 kg | ৳1.30B | ৳0 |
| 39202090 | Other polymers of propylene(excl printed form) | 560,249,776 kg | ৳1.30B | ৳0 |
| 39013000 | Ethylene-Vinyl Acetate Copolymers, In Primary Forms | 505,410,358 kg | ৳1.20B | ৳0 |
| 39039000 | Polymers Of Styrene, In Primary Forms, Nes | 349,524,500 kg | ৳1.02B | ৳0 |
| 39100000 | Silicones Inprimary Forms | 291,434,062 kg | ৳1.01B | ৳0 |
| 39042100 | Non-Plasticised Polyvinyl Chloride, In Primary Forms | 420,149,132 kg | ৳98.05 cr | ৳0 |
| 39211300 | Cellular Plates, Strips... Of Polymers Of Polyurethanes | 388,847,597 kg | ৳95.25 cr | ৳0 |
| 39033000 | Acrylonitrile-butadiena-styrene(ABS) copolymers | 167,619,903 kg | ৳77.47 cr | ৳0 |
| 39235000 | Stoppers, Lids, Caps And Other Closures Of Plastics | 261,149,084 kg | ৳72.79 cr | ৳0 |
| 39079900 | Polysters, In Primary Forms,NES | 200,819,074 kg | ৳71.46 cr | ৳0 |
| 39204990 | Other plates...,of polymers of vinyl chloride other than not<6% of plasticisers | 173,108,912 kg | ৳64.11 cr | ৳0 |
| 39079100 | Unsaturated Polyesters, In Primary Forms, Nes | 308,605,134 kg | ৳62.36 cr | ৳0 |
| 39031100 | Expansible Polystyrene, In Primary Forms | 141,679,507 kg | ৳61.79 cr | ৳0 |
| 39092000 | Melamine resins | 189,948,072 kg | ৳61.54 cr | ৳0 |
| 39204910 | PVC FILM & PVDC FILM FOR BLISTER PACK FOR MEDICINE | 246,313,933 kg | ৳58.19 cr | ৳0 |
| 39123900 | Other Cellulose Ethers, In Primary Forms, Nes | 100,481,666 kg | ৳56.75 cr | ৳0 |
| 39211990 | Microcellular PET light sheet having a power saving capa.of 20% or more, NES | 173,410,899 kg | ৳51.67 cr | ৳0 |
| 39042200 | Plasticised Polyvinyl Chloride, In Primary Forms | 126,839,669 kg | ৳51.24 cr | ৳0 |
| 39019000 | Other Polymers Of Ethylene, In Primary Forms, Nes | 144,041,209 kg | ৳49.60 cr | ৳0 |
| 39209990 | Plates..., Of Other Plastics, Not Reinforced, Etc, Nes | 149,548,321 kg | ৳45.13 cr | ৳0 |
| 39059900 | Polymers Of Other Vinyl Esters & Other Vinyl Polymers In Primary Forms Nes | 170,864,260 kg | ৳44.93 cr | ৳0 |
| 39129000 | Cellulose And Its Chemical Derivatives, In Primary Forms, Nes | 98,092,494 kg | ৳40.94 cr | ৳0 |
| 39233090 | Other Carboys, Bottles, Flasks And Similar Articles Of Plastics | 85,929,533 kg | ৳38.14 cr | ৳0 |
| 39131000 | Alginic Acid, Its Salts And Esters, In Primary Forms | 80,868,412 kg | ৳38.11 cr | ৳0 |
| 39074000 | Polycarbonate | 157,239,465 kg | ৳35.03 cr | ৳0 |
| 39123100 | Carboxymethylcellulose And Its Salts, In Primary Forms | 98,571,441 kg | ৳34.98 cr | ৳0 |
| 39191000 | Self-Adhesive Tape, Plates, Strip..., In Rolls, Width =<20cm | 118,586,694 kg | ৳33.73 cr | ৳0 |
| 39081000 | Polyamide 6,11,12,6,6,6,9,6,10 or 6,12: | 93,586,132 kg | ৳30.04 cr | ৳0 |
| 39140000 | Ion-Exchangers Based On Polymers Of 39.01 To 39.13, In Primary Forms | 65,734,196 kg | ৳28.61 cr | ৳0 |
| 39219020 | Multilayer extruded sheet for plastic.. imported by VAT regtd. plastic tube manufactu | 76,105,945 kg | ৳27.78 cr | ৳0 |
| 39174000 | Fittings, For Tubes, Pipes And Hoses, Of Plastic | 89,231,923 kg | ৳25.63 cr | ৳0 |
| 39139000 | Natural and modified natural polymers, in primary forms | 56,906,940 kg | ৳25.30 cr | ৳0 |
| 39073000 | Epoxide Resins, In Primary Forms | 81,160,208 kg | ৳24.18 cr | ৳0 |
| 39232990 | Article for the conve..of polymers of ther plastic excl.airtght storage bag with zipp | 70,357,838 kg | ৳23.68 cr | ৳0 |
| 39172100 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Ethylene | 8,346,435 kg | ৳23.50 cr | ৳0 |
| 39075000 | Alkyd Resins, In Primary Forms | 65,307,990 kg | ৳22.38 cr | ৳0 |
| 39091000 | UREA RESINS; THIOUREA RESINS | 82,304,542 kg | ৳21.68 cr | ৳0 |
| 39239090 | Articles for the packing of goods, of plastics, nes | 67,701,416 kg | ৳20.58 cr | ৳0 |
| 39094000 | Phenolic Resins, In Primary Forms | 74,617,327 kg | ৳20.09 cr | ৳0 |
| 39219093 | Tarpaulin | 75,558,194 kg | ৳19.00 cr | ৳0 |
Bangladeshi suppliers in this chapter
Catalogue products
Polyethers and epoxide resins; polyesters, in primary forms
Waste, parings and scrap, of plastics
Polymers of propylene or of other olefins, in primary forms