Source registry
Every Bangladeshi government endpoint this dataset depends on, ranked by archival risk. High-risk portals are expected to close or move behind NID gating; snapshots hash their content so silent changes and takedowns are detectable.
Tracked URLs
78
Snapshotted
8
Priority
14
High / critical risk
56
| Source | Portal | Format | Risk | Closure window | Monitoring | Last snapshot |
|---|---|---|---|---|---|---|
| Historical Time Series 1972-2024 https://www.bb.org.bd/econdata/time_series_data1972-2024.xlsx | bangladesh_bank | xlsx | moderate | Late 2026 | every 168h 0 changes / 0 checks | never |
| Monthly Economic Trends statistical tables https://www.bb.org.bd/pub/monthly/econtrds/statisticaltable.xlsx | bangladesh_bank | xlsx | moderate | Late 2026 | every 168h 0 changes / 0 checks | never |
| Wage remittance by country https://www.bb.org.bd/econdata/wageremitance.php | bangladesh_bank | html | moderate | Late 2026 | every 168h 0 changes / 0 checks | never |
| BCT 2025 2026 27 05 2025 Final Ok https://customs.gov.bd/files/BCT-2025-2026-27-05-2025-Final-Ok.pdf | customs | high Snapshot failing (1 in a row, last status 502) | Q2-Q3 2026 | every 6h 0 changes / 1 check | 2026-08-01failing ×1 | |
| Tariff 2025 2026(02 06 2025) https://customs.gov.bd/files/Tariff-2025-2026(02-06-2025).pdf | customs | high Portal baseline (customs) | Q2-Q3 2026 | every 72h 0 changes / 1 check | 2026-08-01 | |
| Customs Tariff 2025 2026(02 06 2025) https://nbr.gov.bd/uploads/budget_at_a_glance/Customs_Tariff-2025-2026(02-06-2025).pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 6h 0 changes / 1 check | 2026-08-02failing ×1 | |
| Final Version of MLTRS NBR 0425 Report 21.04 .25 https://nbr.gov.bd/uploads/publications/Final_Version_of_MLTRS_NBR_0425_Report_21.04_.25_.pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 6h 0 changes / 1 check | 2026-08-02failing ×1 | |
| Import Statement IM 4 Commecial(December,2025) (1) https://nbr.gov.bd/uploads/publications/Import_Statement-IM-4-Commecial(December,2025)_(1).pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 6h 0 changes / 1 check | 2026-08-02failing ×1 | |
| Import Statement IM 4 Commecial(February,2026)1 https://nbr.gov.bd/uploads/publications/Import_Statement-IM-4-Commecial(February,2026)1.pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 6h 0 changes / 1 check | 2026-08-02failing ×1 | |
| Import Statement IM 4 Commecial(January,2026) https://nbr.gov.bd/uploads/publications/Import_Statement-IM-4-Commecial(January,2026).pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 72h 0 changes / 1 check | 2026-08-02 | |
| Import Statement IM 7 Bond(December,2025) (1) https://nbr.gov.bd/uploads/publications/Import_Statement-IM-7-Bond(December,2025)_(1).pdf | nbr | high Portal baseline (nbr) | Q2-Q3 2026 | every 72h 0 changes / 1 check | 2026-08-02 | |
| Import Statement IM 7 Bond(February,2026) https://nbr.gov.bd/uploads/publications/Import_Statement-IM-7-Bond(February,2026).pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Import Statement IM 7 Bond(January,2026) https://nbr.gov.bd/uploads/publications/Import_Statement-IM-7-Bond(January,2026).pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| MLTRS E Book Version https://nbr.gov.bd/uploads/publications/MLTRS_E_Book_Version.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Bangladesh Bank economic data index https://www.bb.org.bd/en/index.php/econdata/index | bangladesh_bank | html | moderate | Late 2026 | every 168h 0 changes / 0 checks | never |
| Monthly MFS data https://www.bb.org.bd/pub/monthly/mfsd/mfs.xlsx | bangladesh_bank | xlsx | moderate | Late 2026 | every 168h 0 changes / 0 checks | never |
| customs.gov.bd https://customs.gov.bd | customs | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| hub.bangladeshcustoms.gov.bd https://hub.bangladeshcustoms.gov.bd | customs | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| https://epb.gov.bd/site/view/epb_export_data/- https://epb.gov.bd/site/view/epb_export_data/- | epb | html | moderate | 2027 | every 168h 0 changes / 0 checks | never |
| 10 https://nbr.gov.bd/uploads/paripatra/10.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 13 https://nbr.gov.bd/uploads/paripatra/13.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 14 https://nbr.gov.bd/uploads/paripatra/14.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 16 https://nbr.gov.bd/uploads/paripatra/16.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 2020 Nirdeshika dt. 01 .09 .2020 https://nbr.gov.bd/uploads/paripatra/2020_Nirdeshika_dt._01_.09_.2020_.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 2021 Paripatra draft final https://nbr.gov.bd/uploads/paripatra/2021_Paripatra_draft_final.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 22 https://nbr.gov.bd/uploads/acts/22.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 23 https://nbr.gov.bd/uploads/acts/23.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 25 https://nbr.gov.bd/uploads/acts/25.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| 3190 SRO 404 NBR 16 October 2025(10455 10741) https://nbr.gov.bd/uploads/acts/3190-SRO-404-NBR-16_October_2025(10455-10741).pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Asycuda Data Access to Tax Officers https://nbr.gov.bd/uploads/public-notice/Asycuda_Data_Access_to_Tax_Officers.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Audit Guideline 2025 Final https://nbr.gov.bd/uploads/publications/Audit_Guideline_2025_Final.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Audit List Assessment Year 2023 2024 https://nbr.gov.bd/uploads/news-scroller/Audit_List_Assessment_Year_2023_2024.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Brief report on NBR reforms https://nbr.gov.bd/uploads/public-notice/Brief_report_on_NBR_reforms.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| eng https://nbr.gov.bd/regulations/rules/vat-rules/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/vat/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/research-statistics/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/income-tax/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/general/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/customs/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/publications/all-publication/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/regulations/sros/vat-sros/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/regulations/gos/vat-gos/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| eng https://nbr.gov.bd/regulations/acts/vat-acts/eng | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| FAQ e Return 20251 https://nbr.gov.bd/uploads/news-scroller/FAQ_e-Return_-_20251.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Income Tax act https://nbr.gov.bd/uploads/acts/Income_Tax_act.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Income Tax Paripatra 2018 2019 https://nbr.gov.bd/uploads/paripatra/Income_Tax_Paripatra_2018-2019.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Income tax Paripatra 2025 20261 https://nbr.gov.bd/uploads/paripatra/Income-tax_Paripatra_2025-20261.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| nbr.gov.bd https://nbr.gov.bd | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| Nirdeshika 2025 26 https://nbr.gov.bd/uploads/news-scroller/Nirdeshika_2025-26.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| paripatra https://nbr.gov.bd/uploads/paripatra/ | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| PARIPATRA 2017 18 https://nbr.gov.bd/uploads/paripatra/PARIPATRA_2017-18.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Paripatra 2019 20 https://nbr.gov.bd/uploads/paripatra/Paripatra_2019-20.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Paripatra 2022 2023 https://nbr.gov.bd/uploads/paripatra/Paripatra_2022-2023_.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Press Release 4 million e Return https://nbr.gov.bd/uploads/public-notice/Press_Release_4_million_e-Return.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Press Release Bond Automation 25 K UP Issued https://nbr.gov.bd/uploads/public-notice/Press_Release_Bond_Automation_25_K_UP_Issued.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Press release eReturn ASYCUDA Integration https://nbr.gov.bd/uploads/public-notice/Press_release_eReturn_ASYCUDA_Integration.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| Press release eReturn Time Prayer https://nbr.gov.bd/uploads/public-notice/Press_release_eReturn_Time_Prayer.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| publications https://nbr.gov.bd/uploads/publications/ | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| Publishing Import Data in NBR website https://nbr.gov.bd/uploads/public-notice/Publishing_Import_Data_in_NBR_website.pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| secure.incometax.gov.bd https://secure.incometax.gov.bd | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| VAT Instruction (2025 26) https://nbr.gov.bd//uploads/public-notice/VAT-Instruction_(2025-26).pdf | nbr | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never | |
| vat.gov.bd https://vat.gov.bd | nbr | html | high | Q2-Q3 2026 | every 72h 0 changes / 0 checks | never |
| 8afb696d en https://www.oecd.org/content/dam/oecd/en/publications/reports/2025/06/revenue-statistics-in-asia-and-the-pacific-2025-country-notes_0a069779/bangladesh_6a1cdf8d/8afb696d-en.pdf | other | low | — | every 336h 0 changes / 0 checks | never | |
| article A001 en https://www.elibrary.imf.org/view/journals/002/2026/024/article-A001-en.xml | other | html | low | — | every 336h 0 changes / 0 checks | never |
| banglabiz.gov.bd https://banglabiz.gov.bd | other | html | low | — | every 336h 0 changes / 0 checks | never |
| bgd https://oec.world/en/profile/country/bgd | other | html | low | — | every 336h 0 changes / 0 checks | never |
| cevta.gov.bd https://cevta.gov.bd | other | html | low | — | every 336h 0 changes / 0 checks | never |
| d3f3644b35b54cf3a7bbb419281da7f6 https://objectstorage.ap-dcc-gazipur-1.oraclecloud15.com/n/axvjbnqprylg/b/V2Ministry/o/office-epb/2024/12/d3f3644b35b54cf3a7bbb419281da7f6.pdf | other | low | — | every 336h 0 changes / 0 checks | never | |
| dc5ce769 4448 4187 903d bcdec97277dd https://nbr.portal.gov.bd/site/files/dc5ce769-4448-4187-903d-bcdec97277dd/ | other | html | low | — | every 336h 0 changes / 0 checks | never |
| DownloadReportByFileName?fileName=Exporter 20Guide 20Annual Dhaka Bangladesh BG2025 0008 https://apps.fas.usda.gov/newgainapi/api/Report/DownloadReportByFileName?fileName=Exporter%20Guide%20Annual_Dhaka_Bangladesh_BG2025-0008.pdf | other | low | — | every 336h 0 changes / 0 checks | never | |
| fbcci.org http://fbcci.org/ | other | html | low | — | every 336h 0 changes / 0 checks | never |
| IRBD FY25 2nd Reading Paper https://cpd.org.bd/resources/2025/03/IRBD-FY25-2nd-Reading-Paper.pdf | other | low | — | every 336h 0 changes / 0 checks | never | |
| list of Licensee?lan=english https://cevta.gov.bd/web_site/list_of_Licensee?lan=english | other | html | low | — | every 336h 0 changes / 0 checks | never |
| NE.EXP.GNFS.CD?locations=BD https://data.worldbank.org/indicator/NE.EXP.GNFS.CD?locations=BD | other | html | low | — | every 336h 0 changes / 0 checks | never |
| tax revenue https://www.ceicdata.com/en/indicator/bangladesh/tax-revenue | other | html | low | — | every 336h 0 changes / 0 checks | never |
| www.bangladeshtradeportal.gov.bd https://www.bangladeshtradeportal.gov.bd | other | html | low | — | every 336h 0 changes / 0 checks | never |
| www.bgmea.com.bd http://www.bgmea.com.bd/ | other | html | low | — | every 336h 0 changes / 0 checks | never |
| www.mccibd.org http://www.mccibd.org/ | other | html | low | — | every 336h 0 changes / 0 checks | never |
Change history
Every content change, risk re-scoring and fetch failure detected by the scheduled snapshot sweep, newest first.
No changes detected yet — the first scheduled sweep will populate this timeline.